Fair Participation in 2010 of the
and Partners
| Fair |
Location |
Date |
Exhibitor |
Hall/Booth |
| Food and Drinks | Athens Greek | 05. – 08.02. | |
| Fish International | Bremen Germany | 21. – 23.02. | |
| CFIA | Rennes France | 09. – 11.03. | |
| Syskevasia | Athens Greek | 19. – 23.03. | |
| EMPACK | dem BoschThe Netherlands
| 07. – 08.04. | |
| FHA Asia | Singapore
| 20. – 23.04. | |
| IFFA | Frankfurt Germany | 08. – 13.05. | |
| Tecnochacinera | Guijuelo Spain | 02. – 05.06. | |
| Rusopack | Moscow Russia | 15. – 18.06. | |
| NOR-Fishing | Trondheim Norway | 17. – 20.08. | |
| Riga Food | Riga Latvia | 08. – 11.09. | |
| Inprodmash | Kiev Ukraine | 14. – 17.09. | |
| Pac Tec | Helsinki Finland | 21. – 25.09. | |
| AgroProdMasch | Moscow Russia | 12. – 15.10. | |
| World Food Almaty | Almaty Kazakhstan | 02. – 05.11. | |
| FoodPharmaTech | Herning Denmark | 02. – 04.11. | |
| INDAGRA | Bucarest Romania | 10. – 14.11. | |
| Emballage | Paris France | 22. – 25.11. | |
| Interpom | Kortrijk, Belgium
| 28. – 30.11. | |